Ring Size Guide
Naomi rings are made to order in US sizes, 3 through 13¾. Find yours in two ways below, or write to us and we will size you personally.
Recommended
The free ring sizer
Choose “Not sure — send sizer first” when ordering any ring. We ship a Korean ring sizer to you first, free of charge. Measure at home, send us your KOR number, and we craft your ring in that exact size.
Measure a ring you own
- Choose a ring that fits the finger you are sizing.
- Measure the inside of the ring at its widest point, straight across, in millimetres.
- Find the nearest inner diameter in the chart. Between two sizes, choose the larger.
Size Conversion Chart
Every country rounds its ring sizes. The inner diameter, in millimetres, is the one exact measure.
| Inner Ø mm | USA & CAN the size you order | KOR | AUS & UK |
|---|---|---|---|
| 14 | 3 | 4 | F |
| 14.33 | 3¼ | 5 | F½ |
| 14.66 | 3½ | 6 | G½ |
| 15 | 4 | 7 | H½ |
| 15.33 | 4½ | 8 | I |
| 15.66 | 5 | 9 | J |
| 16 | 5½ | 10 | J½ |
| 16.33 | 5¾ | 11 | K½ |
| 16.66 | 6 | 12 | L½ |
| 17 | 6½ | 13 | M |
| 17.33 | 7 | 14 | N |
| 17.66 | 7½ | 15 | O |
| 18 | 8 | 16 | O½ |
| 18.33 | 8¼ | 17 | P½ |
| 18.66 | 8½ | 18 | Q½ |
| 19 | 9 | 19 | R |
| 19.33 | 9½ | 20 | S |
| 19.66 | 9¾ | 21 | T |
| 20 | 10 | 22 | T½ |
| 20.33 | 10½ | 23 | U½ |
| 20.66 | 11 | 24 | V |
| 21 | 11½ | 25 | W |
| 21.33 | 12 | 26 | X |
| 21.66 | 12½ | 27 | X½ |
| 22 | 13 | 28 | Y½ |
| 22.33 | 13½ | 29 | Z½ |
| 22.66 | 13¾ | 30 | Z+2 |
Every Naomi ring is handcrafted to order in your exact US size.
Still unsure? Write to us and we will help you find it.